he golden thread within all of our schools is an uncompromising academic standard. Our distinguishing feature is the level of facilities and the depth of the additional service offerings. The Pre-Schools follow a very specific methodology to reinforce maximum developmental achievement in the first 1000 days, preparing our children for a seamless transition to the foundation phase.
Maragon Private Schools (Primary)
| Address | Corner Peter Road and Van Dalen Street | |
| Suburb | Ruimsig | |
| City/Town | Roodepoort | |
| Province | Gauteng | |
| Phone | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Website | Visit Our Website |
| Status | Independent School |
| Gender | Co-Ed |
| School Level | Primary |
| Grades Offered | 1 -- 7 |
| Curriculum 0 - 9 | CAPS |
| Boarding Facilities | No |
| Religious Affiliation | Christian |
| School Association | ISASA | Independent Schools Association of Southern Africa |
| Fees Paid Over * | 12 Months |
| Min Annual Fee | R 41,800.00 |
| Max Annual Fee | R 50,930.00 |
