Bridge House (College)
| Address | Waterval Farm | |
| Suburb | Franschoek | |
| City/Town | Stellenbosch | |
| Province | Western Cape | |
| Phone | ||
| Fax | ||
| No Email Address Supplied | ||
| Website | Visit Our Website |
| Status | Independent School |
| Gender | Co-Ed |
| School Level | Secondary |
| Grades Offered | 8 - 12 |
| Curriculum 10 - 12 | National Senior Certificate (IEB) |
| Boarding Facilities | Yes |
| Religious Affiliation | Interdenominational |
| School Association | ISASA | Independent Schools Association of Southern Africa |
| Fees Paid Over * | 12 Months |
| Min Annual Fee | R 74,800.00 |
| Max Annual Fee | R 74,800.00 |
| Min Boarding Fees | R 61,000.00 |
| Max Boarding Fees | R 61,000.00 |
