Bloemhof High School
| Address | Koch Street | |
| Suburb | Krigeville | |
| City/Town | Stellenbosch | |
| Province | Western Cape | |
| Phone | ||
| Fax | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Website | Visit Our Website |
| Status | Public School |
| Gender | Co-Ed |
| School Level | Secondary |
| Grades Offered | 8 - 12 |
| Curriculum 10 - 12 | CAPS |
| Boarding Facilities | Yes |
| Fees Paid Over * | 10 Months |
| Min Annual Fee | R 22,460.00 |
| Max Annual Fee | R 22,460.00 |
| Max Boarding Fees | R 21,780.00 |
