As a tree is known by its fruit, so a school is known by the public image projected by its learners.
A positive image can be achieved only if the school, its activities and policies enjoy the complete co-operation and loyal support of all parents and learners.
Aston Manor Primary School
| Address | 223 Eland Road | |
| Suburb | Nimrod Park | |
| City/Town | Kempton Park | |
| Province | Gauteng | |
| Phone | ||
| Fax | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Website | Visit Our Website |
| Status | Public School |
| Gender | Co-Ed |
| School Level | Primary |
| Grades Offered | 1 -- 7 |
| Curriculum 0 - 9 | CAPS |
| Boarding Facilities | No |
| Fees Paid Over * | 11 Months |
| Min Annual Fee | R 10,010.00 |
| Max Annual Fee | R 10,010.00 |
| Aftercare | R 6,930.00 |
| Schools Fee Page | Visit this schools fees page |
